Name: Dennis Champagne
Parrents: Lucile&Darryl Champagne
Town: Litchfield
State: NH
ZIP: 03052
Sex: M
Phone Number: 603-424-0323



Year		Credits		Class		Grade	Level
09:08-09	0.50		CompApp		B
09:08-09	0.50		Earth Science	C+
09:08-09	0.50		Geometry	A
09:08-09	0.50		Geometry	A-
09:08-09	0.50		GrahpicArts	B
09:08-09	0.50		HumnitEng9	B
09:08-09	0.50		HumnitEng9	A
09:08-09	0.50		HumnitSS9	B
09:08-09	0.50		HumnitSS9	B+
09:08-09	0.50		PE9		B
09:08-09	0.50		PhysSci		C+
09:08-09	0.50		Spanish1	B+
09:08-09	0.50		Spanish1	A
09:08-09	0.50		TechDesign	A-
09:08-09	1.00		TranAlg1	**
Total Credits:	8.00


GRADING SYSTEM
  • A+=97-100
  • A=93-96
  • A-=90-92
  • B+=87-89
  • B=83-86
  • B-=80-82
  • C+=77-79
  • C=73-76
  • C-=70-72
  • D=65-69
  • F=00-65
  • F*=attendence fail



	GUIDENCE COUNCLER:	Petry, L
	CAREER CREDITS:		8.00
	CAREER GPA:		3.36
	DATE ENTERED:		08-30-2005