02.Jun 16-02:13:48 - 31.Dec 69-19:00:00 [ -406902.23 hours ] | |||
| # | Date | LogLevel | Message |
|---|---|---|---|
| 1 | |||
Logfile & Logview Statistic
The 1 lines of yappa-ng.log consist of the following logentry types:
| Log Entry Type | Count (absolute) | Shown here | Viewing (here) | Logging (global) |
|---|---|---|---|---|
| Administration: | 0 | 0 | enabled | enabled |
| Critical: | 0 | 0 | enabled | enabled |
| Error: | 0 | 0 | enabled | enabled |
| Warning: | 0 | 0 | enabled | enabled |
| Informal: | 0 | 0 | enabled | enabled |
| Remote: | 0 | 0 | enabled | enabled |
| Critical & Remote: | 0 | 0 | enabled | enabled |
| Debug Level 1: | 0 | 0 | disabled | disabled |
| Debug Level 2: | 0 | 0 | disabled | disabled |
Powered by yappa-ng 2.3.2 (Fritz 'wizard' Berger): >> yappa-ng Homepage <<